| Mondays | ||||
|---|---|---|---|---|
| Tae Kwon Do | Martial Arts Class | Beginner & Intermediates 7-8pm Advanced 8-9pm | 5-Adult | ![]() |
| Tuesdays | ||||
|---|---|---|---|---|
| Adult Jiu Jitsu | Martial Arts Class | 7.30-9.30pm | 16+ | ![]() |
| Over 55's Table Tennis | Sports Class | 9.30-12pm | 55+ | ![]() |
| Zumba | Sports Class | 6.30-7.30pm | 14+ | ![]() |
| Wednesdays | ||||
|---|---|---|---|---|
| Fitness Training | Sports Class | 8–9pm | 16+ | ![]() |
| Belly Dance Egyptian style (Raqs Sharqi} | Arts Class | 6.30pm - 7.30pm | Any | ![]() |
| Thursdays | ||||
|---|---|---|---|---|
| Over 55's Table Tennis | Sports Class | 9.30-12pm | 55+ | ![]() |
| Tae Kwon Do | Sports Class | Beginner & Intermediates 7-8pm Advanced 8-9pm | 5-Adult | ![]() |
| Zumba | Sports Class | 7.45am - 8.30am | 14yrs + | ![]() |
| Fridays | ||||
|---|---|---|---|---|
| There are currently no clubs & classes at The Y on Fridays | ||||
| Saturdays | ||||
|---|---|---|---|---|
| Junior Jiu Jitsu | Martial Arts Class | 3-4pm | 8-17 | ![]() |
| Sundays | ||||
|---|---|---|---|---|
| The Midlands Churches of Christ (Leicester) | Faith Class | 11am-12.45pm | All ages | ![]() |
This information is updated regularly, however we reserve the right to make such changes as may become necessary without prior notice.












