| Mondays | ||||
|---|---|---|---|---|
| Body Max | Sports Class | 12.10-12.50pm | 16+ | ![]() |
| Inter-Act | Arts Class | 5.30-7pm | 13-16 | ![]() |
| Capoeira | Martial Arts Class | All levels 7 - 9pm | 5-Adult | ![]() |
| Tae Kwon Do | Martial Arts Class | Beginner 7-8pm Intermediates 8-9pm Advanced 9-10pm | 5-Adult | ![]() |
| Dramarama | Arts Class | 5-6.30pm | 8-12 | ![]() |
| Women's Choir | Music Class | 6-8pm | Adult | ![]() |
| Yoga For All | Other Class | 10-11.30am | 18+ | ![]() |
| Tuesdays | ||||
|---|---|---|---|---|
| R&B Dance | Arts Class | 6-7pm | 5-Adult | ![]() |
| Step Express | Sports Class | 12.10–12.50pm | 16+ | ![]() |
| Adult Jiu Jitsu | Martial Arts Class | 7.30-9.30pm | 16+ | ![]() |
| Over 55's Table Tennis | Sports Class | 9.30-12pm | 55+ | ![]() |
| Wednesdays | ||||
|---|---|---|---|---|
| Fitness Training | Sports Class | 8–9pm | 16+ | ![]() |
| Capoeira | Martial Arts Class | All Levels 7.30-9.30pm | 5-Adult | ![]() |
| Egyptian Dance | Arts Class | 6-7.30pm | 16+ | ![]() |
| The Leicestershire Young Writers Group | Arts Class | 4.30-6.30pm | 16-24 | ![]() |
| Thursdays | ||||
|---|---|---|---|---|
| Over 55's Table Tennis | Sports Class | 9.30-12pm | 55+ | ![]() |
| Cardio Combat | Sports Class | 12.10-12.50pm | 16+ | ![]() |
| Tae Kwon Do | Sports Class | Beginner 7-8pm Intermediates 8-9pm Advanced 9-10pm | 5-Adult | ![]() |
| Adult Jiu Jitsu | Martial Arts Class | 7.30-9.30pm | 16+ | ![]() |
| Fridays | ||||
|---|---|---|---|---|
| Yoga For All | Other Class | 10-11.30am | 18+ | ![]() |
| Saturdays | ||||
|---|---|---|---|---|
| Junior Jiu Jitsu | Martial Arts Class | 3-4pm | 8-17 | ![]() |
| Adult Jiu Jitsu - Advanced | Martial Arts Class | 4-6pm | 16+ | ![]() |
| Sundays | ||||
|---|---|---|---|---|
| The Midlands Churches of Christ (Leicester) | Faith Class | 11am-12.45pm | All ages | ![]() |
This information is updated regularly, however we reserve the right to make such changes as may become necessary without prior notice.












